জবিতে ১১ ব্যাচের সবাইকে শুভেচ্ছা।
সবার জন্য আমাদের এডমিন গ্রুপ সর্বোচ্চ সহযোগীতা করে যাচ্ছে।
তোমাদের যেকোন প্রয়োজনে আমাদের পাশে পাবে।
সবাই ভালো থেকো।
B Unit 6 merit list (Humanities ,Science , Business and Others )
HUMANITIES
1 2206900 MUHAMMAD SHAMSUL KARIM 62.75 01528 ENG
2 2224520 JOYONTO KUMAR 62.70 01549 HIS
3 2208400 RAFIQUL HASAN 62.30 01655 HIS
4 2214174 MD. SHOHEL 62.30 01660 HIS
5 2223460 SAIFUL ISLAM 62.15 01703 IH
6 1206349 MD. HABIBUR RAHAMAN 62.15 01704 IH
7 2200040 SHEIK KHADIZA AKTER 62.15 01705 HIS
8 2226355 AFSANA AKTER 62.15 01706 IH
9 2208252 MD. ASHIKUR RAHMAN 62.15 01707 HIS
10 2202741 NAHIDA SARKER NITU 62.15 01708 IS
11 2210570 MST. AMENA KHATUN 62.14 01709 HIS
12 2227692 ASHIQUL ISLAM 62.14 01710 IH
13 2224484 SALMA AKTER SUMI 62.11 01711 HIS
14 1203906 MD. ELIAS HASAN 62.11 01712 LAW
15 1205636 ATIA RAHMAN 62.11 01713 HIS
16 1210899 SHAH MD. SHAMSUL AREFIN 62.11 01714 HIS
17 2207400 ISRAT JAHAN MUNNI 62.11 01715 IH
18 2212511 AL AMIN 62.10 01716 IS
19 2218360 SANJIA MOSTAFA 62.10 01717 PHI
20 2210601 RAJIB MONDAL 62.10 01718 PHI
21 2228083 MD SUZAN 62.10 01719 IH
22 2225037 MOHAMMAD SHOHEL 62.09 01720 IH
23 1206030 KHANDAKER PAMELA 62.08 01721 PHI
24 1201713 URMI RAHMAN AWSHI 62.08 01722 IH
25 2225906 MORSHEDUL ISLAM 62.07 01723 IH
26 2203046 YEASIN ARAFAT ULLAH 62.06 01724 IH
27 1210122 KANIZ AHAMED ROKET 62.05 01725 IS
28 1201354 MD. ABU BAKAR SIDDIK 62.04 01726 IH
29 2225199 MD. HASANUR ROHAMAN 62.04 01727 IS
.
HUMANITIES
30 2205710 MD SUMON MUNSHI 62.03 01728 PHI
31 2208091 KARTIK KUMAR 62.03 01729 IH
32 2221526 NOMAN 62.03 01730 IH
33 2206369 MST. JUTHI KHATUN 62.00 01731 IS
34 2220582 TANMOY BHOWMIK 62.00 01732 PHI
35 2226396 PUSPITA CHAKI 62.00 01733 PHI
36 2223396 NUSRAT JAHAN 62.00 01734 IH
37 2206499 MD. NURUL ISLAM 62.00 01735 IH
38 2206389 FARJANA HOQUE SHANU 62.00 01736 IH
39 2211744 SHAHLA HABIBI 62.00 01737 IH
40 1209654 MISS. ANJUMAN ARA 62.00 01738 IS
41 2222175 HOMAYRA AFROSE 62.00 01739 IS
42 2210598 FATIMA AKTER 62.00 01740 PHI
43 2217233 MAHMUDUL HASAN RONI 62.00 01741 PHI
44 2224847 MITALI HALDER 62.00 01742 PHI
45 1201309 MD. RAKIB 62.00 01743 IH
46 2211121 TAHMINA TASNIM RATNA 62.00 01744 IS
47 1203452 MD SUZAN ALI SHEKE 61.99 01746 IH
48 2214164 MD. MONIRUL ISLAM 61.99 01747 PHI
49 2213608 SHAKIRUL HASSAN 61.98 01748 IS
50 2212298 SOJIB MIAH 61.97 01749 IH
51 1201023 YASMIN ARA 61.97 01750 IH
52 2225224 ASHIKUR RAHMAN 61.97 01752 IH
53 1200558 IKRAMUL ISLAM 61.97 01753 IH
54 1205061 MD. MAJEDUL SHEIKH 61.96 01754 IH
55 2209055 SUBROTA KUMAR HALDAR 61.96 01755 PHI
56 2225939 MIR TOUHID 61.95 01756 PHI
57 1207778 MD.SHOHEL RANA 61.95 01757 IS
58 2225392 SALMA MONI LOBNA 61.95 01758 IH
HUMANITIES
59 2201017 IFFATH AHMAD PAPPU 61.94 01759 PHI
60 2214574 MD. HAFIZUR RAHMAN 61.94 01760 PHI
61 2220914 MD. AMAN ULLAH 61.93 01761 IH
62 2205881 MD. OMAR FARUK SIDDIK 61.93 01762 PHI
63 2207037 RAYHAN KHAN 61.92 01763 IH
64 1201271 MD. SHOEB ALI 61.91 01764 IH
65 1205628 MST. SALMA KHATUN 61.91 01765 IH
66 2207492 GOLAM RAHMAN 61.90 01766 IH
67 1205894 ATAUR RAHMAN 61.90 01767 IH
68 2209099 FAHMIDA FARZANA 61.90 01768 IH
69 2224254 SUMAYA AHMED 61.90 01769 IH
70 2218351 MD. MEHEDI HASAN NUR 61.90 01771 PHI
71 2219762 RAYHAN MIAH 61.89 01772 IS
72 1211574 MD BELAL HOSSAIN 61.88 01773 IH
73 2201071 SHARMIN SULTANA 61.88 01774 IH
74 2215052 SOHEL MIAH 61.88 01775 IS
75 1200003 MD. AYNAL HAQUE 61.87 01776 PHI
76 2220514 MD. ENAETH HOSSIN 61.86 01777 IH
77 2216803 TOPAN KUMAR PAUL 61.85 01778 PHI
78 2223907 AHASANUL HOQUE 61.85 01779 IH
79 2204066 MD. SHAHIN ALAM 61.85 01780 PHI
80 2220008 MD. REJUANUL HOQUE REAL 61.85 01781 PHI
81 2200905 JAHANGIR HOSSEN 61.85 01782 IS
82 2207933 SHANKAR MALLIK 61.84 01783 PHI
83 2224460 MD. HARUN UR RASHID 61.84 01784 IH
84 2213524 NOYAN AHAMMED 61.82 01785 PHI
85 2208824 JAHIDUL ISLAM 61.82 01786 IS
86 2221558 MD. ASIF 61.82 01787 PHI
87 2215058 FARHAD HOSSAIN 61.80 01788 IS
HUMANITIES
88 2216156 LUBNA TABASSUM 61.80 01789 IS
89 2215317 MD. SIDDIK ALI 61.79 01790 PHI
90 2202732 MD. ABU SALEH 61.78 01792 IS
91 2226360 AMRAN HOSSAIN 61.77 01793 PHI
92 1205259 RAKIBUL ISLAM 61.77 01794 PHI
93 2218616 ROUHULAMIN 61.76 01795 PHI
94 2209543 M.D.MONTEASHEIR MOMTAZ 61.76 01796 IH
95 1201616 MD. SHAHIDUL ISLAM 61.76 01797 PHI
96 1200542 TANMOY KUMAR BOIDYA 61.76 01798 PHI
97 2224476 JANNATUN NYEM SIDDIKI 61.75 01799 PHI
98 2204019 MD. AMINUR RAHMAN 61.75 01800 IH
99 1206519 MD. MEHEDI HASAN 61.75 01802 IS
100 1207726 SHARIF AHMAD KHAN 61.75 01803 IH
101 2203984 ROZINA KHATUN 61.75 01804 IH
102 2210857 MD. SHARIF UDDIN 61.75 01805 IS
103 2201068 NAFISA AHMED 61.75 01806 PHI
104 2204165 MD. ALTAB HOSSEN 61.75 01807 PHI
105 1202489 OBAIDULLAH 61.75 01808 IS
106 1211949 RINA KHATUN 61.75 01809 PHI
107 2227419 MST. FATEMATUZZOHURA 61.75 01810 IS
108 1211250 MUHAMMAD ISMAIL HOSSAIN 61.75 01811 PHI
109 2217165 MD. SHAKAWAT HOSSAIN 61.75 01812 PHI
110 2223467 S. M. SHAHIDUL ISLAM 61.74 01813 PHI
111 2213132 MD. SALAH UDDIN 61.74 01814 IS
112 2212976 MUSHIUR RAHMAN 61.72 01815 IS
113 1208035 MASUM BILLAH 61.71 01816 IS
114 2225977 JESMIN AKTER 61.71 01817 IS
115 2205134 TANZINA HAQUE 61.71 01818 PHI
116 1202824 MAHAMUDA TANJILA 61.71 01819 PHI
HUMANITIES
117 1200077 FARJANA BANU 61.71 01820 IS
118 2210932 ZARIN TASNIM SILVI 61.71 01821 IS
119 2209043 MD. SARFUDDIN ABU ABDULLAH 61.70 01822 PHI
120 1211651 ROKI SHARMA 61.70 01823 PHI
121 2203089 NAYAN CHOWDHURY 61.70 01824 PHI
122 2216876 JANNAT AFROJ 61.70 01825 PHI
123 2207385 MD. MAHEDI-HASAN 61.70 01826 PHI
124 2206751 MST SONIA KHATUN 61.70 01827 PHI
125 1202582 FAHMIDA ISLAM 61.69 01828 IS
126 1206247 MD. KHADEMUL ISLAM 61.69 01829 IS
127 1203523 MD. TARIQUZZAMAN 61.68 01830 PHI
128 1209318 RUMEN AHMMAD 61.66 01831 IS
129 2206593 MD. ILEAS MONDAL 61.65 01832 IS
130 2221512 MOSTAFIJUR RAHMAN 61.65 01833 PHI
131 1204821 ZIMY KHATUN 61.65 01834 PHI
132 2204948 BILLAL HOSSAIN 61.64 01835 PHI
133 2201044 SHAKIBUL ISLAM 61.61 01836 PHI
134 2214723 MD. RABIUL ALAM 61.61 01837 PHI
135 2218047 MAMUN MIA 61.61 01838 PHI
136 2212512 ANIK BHATTACHARJEE 61.61 01839 PHI
137 2205774 MD. ANARUL ISLAM 61.61 01840 IS
138 2210320 MD INSAN ALI 61.61 01841 PHI
139 1210142 JARIF 61.61 01842 PHI
140 2209687 HUMAUN KABIR 61.60 01843 IS
141 2219584 MD. SHIHABUL HOSSAIN 61.60 01844 PHI
142 2211791 MD. ALIM HOSSAIN 61.60 01845 PHI
143 1200531 MD. JAWAD MAHMUD 61.59 01846 IS
144 1206281 ANJUE KHATUN 61.59 01847 IS
145 2227032 MAHBUBUR RAHMAN SHAKIL 61.58 01849 PHI
Data processed By ANZA Corporation
Chairman, B & E Unit
&
Dean, Faculty of Law
Prof. Dr. Sarkar Ali Akkas
Co-Chairman ‘B’ & ‘E’ Unit
&
Dean, Faculty of Arts
Prof. Dr. Mohammad Salim
HUMANITIES
146 2207963 MOSTARI AKHTER 61.57 01851 PHI
147 2227850 MST. SONIA KHATUN 61.57 01852 IS
148 2218626 MST. FARHANA YEASMIN 61.57 01853 IS
149 1200731 MD. ISMOT AL- AMIN 61.56 01854 IS
150 2206999 NADIRA RUMMAN 61.56 01855 IS
151 2223242 MD. MARUF SHARIF 61.56 01856 IS
152 1205452 KAUSAR AHMED 61.56 01857 IS
153 2215232 MD.OSMANGANI 61.55 01858 IS
154 1208170 MD. OBAIDULLAH 61.55 01861 IS
155 2211484 MD. RAHMATUL MUKTADIR 61.54 01862 IS
156 1204241 RABINS DHAR 61.54 01863 IS
157 2224584 IMTEAZ AHMED 61.54 01864 IS
158 2224089 SAYEDA RUMA AKTER 61.54 01865 IS
159 2209328 BRISTI AKTER 61.53 01866 IS
160 1204185 FATEMA NASRIN 61.52 01867 IS
161 2203982 NOYAN ROY 61.52 01868 IS
162 2216382 HABIBUL HASAN 61.51 01869 IS
163 2209577 MOST. MOHSINA AKHTAR 61.50 01870 IS
164 2217091 MOST. SHAHIDA KADIR SORNA 61.50 01871 IS
165 2218352 NAZIM UDDIN 61.50 01872 IS
166 2227873 MST. SUMI KHATUN 61.50 01873 IS
167 2213960 ADIBA FERDOUS 61.50 01874 IS
168 2207827 AHMAD NABIL 61.50 01875 IS
169 1200937 MD. APPLE MAHMUD 61.50 01876 IS
170 2213212 SADIA AFRIN 61.50 01877 IS
1 1204457 AHMED SADAT SHAKIB 61.91 00253 LAW
2 1202886 MD. ZIA UDDIN 61.83 00255 BEd
3 1207546 MD. RIPON HASAN 61.82 00256 HIS
4 1207485 KHONDAKER KHALID HOSSAIN 61.80 00257 BEd
5 1211978 SABBIR MAHMUD 61.76 00258 BEd
6 1203486 MD. MANIR HOSSAIN 61.76 00259 BEd
7 1205558 YASMINE AKTER 61.76 00260 PHI
8 2215036 ISMAIL SIKDER ROBIN 61.75 00261 PHI
9 1203643 AMRAN HOSSAIN 61.75 00262 PHI
10 1207494 AFSANA AHMMED 61.75 00263 IS
11 2204714 SHARIAR ALAM SIAM 61.74 00265 PHI
12 1204028 MD. ASHRAFUL MIAH 61.73 00266 IH
13 1202546 MD. SHARIFUL ISLAM 61.72 00267 PHI
14 1208937 AYSHA AKTER CHOWDURY 61.71 00268 PHI
15 2213473 NAJMUL ISLAM 61.69 00269 IS
16 1208252 SHAUN AHMMED 61.62 00270 IH
17 1210395 MUSHFIKA SIFAT KHAN 61.61 00271 IH
18 1205174 MST. UMME HABIBA 61.55 00272 IH
19 1204988 A. K. M. TOHA 61.50 00273 IS
20 2211906 SAYEDUR RAHAMAN SAYED 61.50 00274 IS
21 1208795 JANNATUL-FERDOUSI 61.46 00275 IS
22 1211048 MD. TAJUL ISLAM 61.46 00276 IH
23 2215186 BISWAJIT PAL 61.37 00277 IH
24 1209238 AFSANA AHMED 61.36 00278 IH
25 2205049 JUBAYER BIN AKHTER 61.35 00279 IH
Science
1 2213912 NITTYANANDA CHANDRA DAS 62.00 00454 HIS
2 1211513 MOHAMMAD TANGIMUL ABIR 61.98 00455 PHI
3 1210580 MD. SADEKUR RAHMAN 61.97 00456 BEd
4 2218478 SHEHAB UDDIN 61.96 00457 HIS
5 2211636 MD. SHAHADAT HOSSAIN SOHEL 61.86 00459 LAW
6 1209850 ANIKA TASNIM 61.83 00460 PHI
7 1209073 MASUMA KHATUN 61.83 00461 IS
8 2200138 TANMOY SAHA 61.81 00462 HIS
9 1207127 MD. ASHRAFUL ALAM 61.80 00463 IH
10 1203097 MST. JANNATUN MAYA 61.79 00465 BEd
11 2215447 MD.RAKIB HOSSEN 61.76 00466 BEd
12 1206717 S. M.SOHEL MAHMUD 61.75 00467 LAW
13 2226717 MD.ASIKUR RAHAMAN 61.75 00468 LAW
14 1204518 HASIN TAK-WA RAISA 61.75 00469 LAW
15 2226913 SADIA ISRAT 61.75 00470 HIS
16 1210795 AROBY AKTER PINGKY 61.69 00471 BEd
17 2219848 MD. ASHRAFUL ALAM 61.65 00472 IH
18 1209172 KAZI MD. NAZMUL HASAN TAREQ 61.65 00473 PHI
19 1201569 MST. ZANNATUL FERDOUS 61.58 00474 BEd
20 2211202 ATIA MOMENA ANIKA 61.56 00475 IH
21 1207364 MOHAMMAD SALEH BIN SAAD TOPU 61.55 00476 IH
22 2224749 NUR-A-SHAFEE AHNAF 61.50 00479 PHI
23 2226870 AZIZUL HAKIM 61.50 00480 IH
24 2209541 MOHAMMOD ARAFAT MOLLIK 61.45 00481 PHI
25 1207625 NAHID HASAN CHONCHOL 61.41 00482 PHI
26 2210523 AKHI NANDI 61.41 00483 PHI
27 1202558 MD. ZIAUL HOQUE 61.40 00485 IH
28 2211064 MD. MUSADDEK 61.39 00486 IH
29 2207142 MD. SHAHIDUL ISLAM 61.36 00487 IH
.
SCIENCE
30 2222377 JANNATUL FERDOUSH 61.36 00488 IH
31 1206082 MD. MARUF UDDIN KHAN 61.34 00489 IH
32 2224388 SOHANUZZAMAN RAKIB 61.34 00490 IS
33 1207884 MOST. SUMONA AKTER 61.33 00491 IH
34 1210144 MOHUYA ISLAM MIM 61.29 00492 IS
35 2219542 SHADMAN SHABAB KHAN PROTIK 61.25 00494 IS
36 1200765 MD. ARIF HOSSEN 61.25 00495 IS
37 1205412 KAZI IMTIAZ AHAMED 61.25 00496 IS
38 1200875 SATHI AKTER 61.25 00497 IS
39 1209121 MD. SHAHIN ALAM 61.25 00498 IS
40 2217758 MST. IQRA SALSABIL 61.24 00499 IS
41 1202457 ALIIBNEMORTUJA 61.23 00500 IS